| Maestrale, Libeccio, Grecale | Scirocco, Tramontana | ||
|---|---|---|---|
| 1 Jan - 31 Mar | € 100,00 | € 140,00 | |
| 1 Apr - 5 Apr | € 185,00 | € 200,00 | |
| 6 Apr - 23 Apr | € 120,00 | € 150,00 | |
| 24 Apr - 31 May | € 140,00 | € 165,00 | |
| 1 Jun - 30 Jun | € 150,00 | € 185,00 | |
| 1 Jul - 31 Jul | € 150,00 | € 200,00 | |
| 1 Aug - 31 Aug | € 185,00 | € 240,00 | |
| 1 Sep - 4 Oct | € 150,00 | € 185,00 | |
| 5 Oct - 30 Dec | € 100,00 | € 140,00 | |
| 31 Dec - 6 Jan | € 185,00 | € 240,00 | |
|
Rates are per day and per apartment up to a maximum of 3 people per apartment (for apartments Maestrale, Libeccio, Grecale) or 5 people (for Scirocco, Tramontana). |
|||
Amalfi Holiday Resort S.r.l. | Via Cilicia, 51 | 00179 ROMA | Tel. +39 3458496233 / +39 3458496232 | mail info@amalfiholidayresort.it | P.IVA 10325611001
Amalfi Holiday Resort | Amalfi Residence Apartments - Amalfi Coast | Appartamenti in Costiera Amalfitana